Thickness | 0.14 - 0.50mm |
Width | 600 - 1050mm |
Length | As per customer requirement |
Steel Type | MR, SPCC |
Annealing | BA (Batch Annealed), CA (Continuously Annealed) |
Standard | EN10202, JIS G3303, ASTM A623/ A624/ A625/ A626 |
Temper | T1, T2, T2.5, T3, T3.5, T4, T5, DR7, DR8, DR8M, DR9, DR9M, DR10 |
Coating for ETP | Equally coated (1.1/1.1, 2.0/2.0/ 2.8/2.8/ 5.6/5.6, 8.4/8.4, 11.2/ 11.2)Differentially coated (2.0/1.1, 2.8/1.1, 5.6/1.1, 5.6/2.8, 8.4/2.8, 8.4/5.6, 11.2/2.8, 11.2/5.6, 11.2/8.4, 15.1/5.6) |
Coating for TFS | Metal Chromium Layer: 50-150mg/m2, Chromium Oxide Layer: 5-35 mg/m2 |
Delivery time | 20-45 days |
Supply Capacity | 8,000MT per month |
Shape | Coil, Sheet |
Coil ID | 420mm or 508mm |
Coil Weight | 3-8MT or 6-12MT |
Bundle Weight | 2MT Max |
Surface | Bright, Stone, Fine Stone, Sliver, Matt |
Post treatment | Passivation, Dos Oil |
Processing service | Cut to sheet, scroll cut, lacquer and print service |
Application | A. Food Cans (Beverage Cans, Milk Cans, Fruit Cans, Tomato Cans, Edible oil etc. )B. Industrial Cans (Paint Cans, Chemical Cans, Lube containers)C. General Line Packaging (Aerosol Can, Gift Cans, Cookies Cans, Stationery Box etc.) |
MOQ | 25MT per size |
Delivery Tolerance | +/-10% |
Packing | Standard seaworthy export packing (horizontal or vertical) |
Type of Steel
MR | It contains few residual minor constituents and has good corrosion resistance.It is widely used for the applications of containers. |
L | It contains particularly few residual minor constituents as Cu, Ni, Cr, Mn.It is suitable for the materials of containers requiring improved corrosion resistance. |
D | It is an aluminum killed steel.It is suitable for the applications, that bear deep drawing or other workings which may produce Luder's lines patterns. |
Surface finish
Product finish | Steel base | Product | Flow-melted | Surface roughness | Remark |
Ra (μm) |
Bright | smooth | Tinplate | Yes | ≤ 0.35 | Note 1: Double reduced product is only supplied as stone finish.Note 2: Sub-classfied based on the surface finishing of the blackplate.Note 3: The appearance is governed by:a) the surface characteristics of the steel base which principally result from controlled preparation of the work rolls used during the final stages of temper rolling;b) the mass of the coating applied; andc) whether the tin layer is flow-melted or unflow-melted. |
Fine stone | fine stone | Tinplate | Yes | 0.25 - 0.45 |
Stone | stone | Tinplate | Yes | 0.35 - 0.60 |
Silver | shot blast | Tinplate | Yes | ≥ 0.90 |
Matt | shot blast | Tinplate | No | Various |
Fine stone | fine stone | TFS/ ECCS | - | 0.25 - 0.45 |
Stone | stone | TFS/ ECCS | - | 0.35 - 0.60 |
Typical Application
Remark | Temper Grade | Typical Application |
JIS G3303 | ASTM A623MASTM A624MASTM A625MASTM A626MASTM A650M | EN10202 |
SingleReduced(SR) | T-1 | T49 | TS230 | Drawn and ironed cans, nozzles, spouts, closures, mounting cup, oil filter. |
T-2 | T53 | TS245 | Ring and plugs, dome tops, closures, shallow drawn parts. Drawing can, body,end for large can. |
T-2.5 | T54 | TS260 | Battery shells, small can ends and bodies |
T-3 | T57 | TS275 | Top and bottom of cans, can ends and bodies, large diameter closures, crown caps. |
T-3.5 | T59 | TS290 | General use, pail, 18L, 4L |
T-4 | T61 | TH415 | Can bodies and ends, crown caps, closures.Body and end for small can. |
T-5 | T65 | TH435 | Can ends and bodies requiring intensity.Body and end for small can. |
DoubleReduced(DR) | DR-7M | T71 | TH520 | DRD bodies, dome, Lug cap & 3 piece bodies |
DR-8 | T72 | TH550 | DRD bodies, end, Lug cap & 3 piece bodies |
DR-8M | T73 | TH580 |
DR-9 | T75 | TH620 | DRD bodies, Lug cap & 3 piece bodiesThinner guage body, end, DRD cans, caps. |
DR-9M | T76 | - |
DR-10 | - | - | DRD bodies, Lug cap & 3 piece bodiesThinner guage body, end, DRD cans, caps. |
Note: Making cans with DR materials, please pay a special attention to the rolling direction.
Coating Weight
1) Tinplate (ETP)
Item | Former Coating | Coating Weight | Nominal Coating Weight | Minimum average |
Designation | Code | (g/m2) | (g/m2) |
Equally Coated | 10# | 1.1/ 1.1 | 1.1/ 1.1 | 0.9/ 0.9 |
20# | 2.2/ 2.2 | 2.2/ 2.2 | 1.8/ 1.8 |
25# | 2.8/ 2.8 | 2.8/ 2.8 | 2.5/ 2.5 |
50# | 5.6/ 5.6 | 5.6/ 5.6 | 5.2/ 5.2 |
75# | 8.4/ 8.4 | 8.4/ 8.4 | 7.8/ 7.8 |
100# | 11.2/ 11.2 | 11.2/ 11.2 | 10.1/ 10.1 |
Differentially Coated | 25#/ 10# | 2.8/ 1.1 | 2.8/ 1.1 | 2.5/ 0.9 |
50#/ 10# | 5.6/ 1.1 | 5.6/ 1.1 | 5.2/ 0.9 |
50#/ 25# | 5.6/ 2.8 | 5.6/ 2.8 | 5.2/ 2.5 |
75#/ 25# | 8.4/ 2.8 | 8.4/ 2.8 | 7.8/ 2.5 |
75#/ 50# | 8.4/ 5.6 | 8.4/ 5.6 | 7.8/ 5.2 |
100#/ 25# | 11.2/ 2.8 | 11.2/ 2.8 | 10.1/ 2.5 |
100#/ 50# | 11.2/ 5.6 | 11.2/ 5.6 | 10.1/ 5.2 |
100#/ 75# | 11.2/ 8.4 | 11.2/ 8.4 | 10.1/ 7.8 |
125#/ 50# | 15.1/ 5.6 | 15.1/ 5.6 | 13.9/ 5.2 |
Differential Marking
a) Edge Marking : Low Coating Side with interrupted lines.
b) Line Marking : Heavy Coating Side with continuous lines.
c) Tin coating weight can be flexibly adjusted according to customer's requirement.
*K-Tinplate's Resistance to Corrosion
Pickling Lag Value | Iron Solution Value | Tin Crystallite Size | Alloy-Tin Couple |
≤ 10 Sec | ≤ 20µg/3in2 | ≤ 9# | ≤ 0.12µA/3in |
2) TFS (ECCS)
Item | Average Coating Weight (mg/m2) |
Metal Chromium Layer (Metal Cr) | 50 - 150 |
Chromium Oxide Layer (Cr - Oxide) | 5 - 35 |
Note: Total chromium is the sum of metallic chromium and chromium content of the oxides and hydroxides.
Production Flow
Passivation
Item | Chromium weight - Min | Chromium weight - Max |
(mg/m2) - Each Side | (mg/m2) - Each Side |
Code 311 | 3.5 | 9.0 |
Code 300 | 1.0 | 3.0 |
Notes: 1) Passivation applys to Tinplate only, TFS no need passivation.
2) Code 311 is the most widely used passivation.
3) Code 300 is a simple chemical dip treatment.
Oiling
Item | Oil Weight | Aim Oil Weight |
(mg/m2) - Each Side | (mg/m2) - Each Side |
Slightly | 1.0 - 3.5 | 2.5 |
Normal | 3.0 - 6.0 | 4.5 |
Medium | 6.0 - 9.0 | 7.5 |
Light Heavy | 7.0 - 11.0 | 8.5 |
Heavy | 10.0 Min | 9.5 |
Remarks: Tinplate and TFS are electro statically oiled with DOS (Di-Octyl-Sebacate).